| SECTION T : ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | |||
| Division 97 : Activities of households as employers of domestic personnel | |||
| Group | Class | Sub-class | Description |
| 970 | Activities of households as employers of domestic personnel | ||
| 9700 | Activities of households as employers of domestic personnel | ||
| This class includes activities of private households as employers of domestic personnel such as maids, cooks, waiter, valets butlers, laundresses, gardeners, gate-keepers, chauffeurs, care-takers, governesses, babysitters, tutors, secretaries etc. It allows the domestic personnel employed to state the activity of their employer in censuses or studies, even though the employer employer in censuses or studies, even though the employer is an individual. The product produced by this activity is consumed by the employing household. | |||
| 97000 | Activities of households as employers of domestic personnel | ||
Utilities
Division 97 : Activities of households as employers of domestic personnel
Reference copy from the firm’s resource library, saved on 26 October 2026. Laws, rates and notifications change — for the current position on your matter, please talk to us. Back to the Knowledge Bank.