| SECTION B : MINING AND QUARRYING | |||
| Division 07 : Mining of metal ores | |||
| Group | Class | Sub-class | Description |
| 071 | Mining of iron ores | ||
| 0710 | Mining of iron ores | ||
| This class includes mining of ores valued chiefly for iron content, beneficiation and agglomeration of iron ores | |||
| This class excludes: | |||
| - extraction and preparation of pyrites and pyrrhotite (except roasting), see 0891 | |||
| 07100 | Mining of iron ores | ||
| 072 | Mining of non-ferrous metal ores | ||
| 0721 | Mining of uranium and thorium ores | ||
| This class includes mining of ores chiefly valued for uranium and thorium content (pitchblende etc.), concentration of such ores, production of yellowcake | |||
| This class excludes: | |||
| - enrichment of uranium and thorium ores, see 2011 | |||
| - production of uranium metal from pitchblende or other ores, see 2420 | |||
| - smelting and refining of uranium, see 2420 | |||
| 07210 | Mining of uranium and thorium ores | ||
| 0729 | Mining of other non-ferrous metal ores | ||
| This class excludes: | |||
| - mining and preparation of uranium and thorium ores, see 0721 | |||
| - production of aluminium oxide and mattes of nickel or of copper, see 2420 | |||
| 07291 | Mining of copper ore | ||
| 07292 | Mining of aluminium ore (bauxite) | ||
| 07293 | Mining of manganese ore | ||
| 07294 | Mining of chromium ore | ||
| 07295 | Mining of precious metal ore (gold, silver) | ||
| 07296 | Mining of lead and znic ore | ||
| 07299 | Mining of other non-ferrous metal ores, n.e.c. [titanium ( ilmenite and rutile) ,niobium, tantalum, vanadium or zirconium ores; tin bearing ores; and, nickel, cobalt, tungsten, molybdenum, antimony and other non-ferrous metal ores] | ||
Utilities
Division 07 : Mining of metal ores
Reference copy from the firm’s resource library, saved on 26 October 2026. Laws, rates and notifications change — for the current position on your matter, please talk to us. Back to the Knowledge Bank.