| SECTION J : INFORMATION AND COMMUNICATION | |||
| Division 63 : Information service activities | |||
| Group | Class | Sub-class | Description |
| 631 | Data processing, hosting and related activities; web portals | ||
| 6311 | Data processing, hosting and related activities | ||
| 63111 | Data processing activities including report writing | ||
| 63112 | Web hosting activities | ||
| 63113 | Providing general time-share mainframe facilities to clients | ||
| 63114 | Providing data entry services | ||
| 63119 | Other data processing, hosting and related activities n.e.c. | ||
| 6312 | Web portals | ||
| 63121 | Operation of web sites that use a search engine to generate and maintain extensive databases of internet addresses and content in an easily searchable format | ||
| 63122 | Operation of other websites that act as portals to the Internet, such as media sites providing periodically updated content | ||
| 639 | Other information service activities | ||
| 6391 | News agency activities | ||
| This class includes news syndicate and news agency activities furnishing news, pictures and features to the media | |||
| This class excludes: | |||
| - activities of independent photojournalists, see 7420 | |||
| - activities of independent journalists, see 9000 | |||
| 63910 | News agency activities | ||
| 6399 | Other information service activities n.e.c. | ||
| 63991 | Telephone based information services | ||
| 63992 | Activities of cyber café | ||
| 63999 | Other information service activities n.e.c. | ||
Utilities
Division 63 : Information service activities
Reference copy from the firm’s resource library, saved on 26 October 2026. Laws, rates and notifications change — for the current position on your matter, please talk to us. Back to the Knowledge Bank.