| SECTION C : MANUFACTURING | |||
| Division 22 : Manufacture of rubber and plastics products | |||
| Group | Class | Sub-class | Description |
| 221 | Manufacture of rubber products | ||
| 2211 | Manufacture of rubber tyres and tubes; retreading and rebuilding of rubber tyres | ||
| This class excludes: | |||
| - manufacture of tube repair materials, see 2219 | |||
| - tyre and tube repair, fitting or replacement, see 4520 | |||
| 22111 | Manufacture of rubber tyres and tubes for motor vehicles, motorcycles,scooters, three-wheelers, tractors and aircraft | ||
| 22112 | Manufacture of rubber tyres and tubes for cycles and cycle-rickshaws | ||
| 22113 | Retreading of tyres; replacing or rebuilding of tread on used pneumatic tyres | ||
| 22119 | Manufacture of rubber tyres and tubes n.e.c. | ||
| 2219 | Manufacture of other rubber products | ||
| This class excludes: | |||
| - manufacture of tyre cord fabrics, see 1329 | |||
| - manufacture of apparel of elastic fabrics, see 1410 | |||
| - manufacture of rubber footwear, see 1520 | |||
| - manufacture of glues and adhesives based on rubber, see 2029 | |||
| - manufacture of “camelback” strips, see 2211 | |||
| - manufacture of inflatable rafts and boats, see 3011, 3012 | |||
| - manufacture of mattresses of uncovered cellular rubber, see 3100 | |||
| - manufacture of rubber sports requisites, except apparel, see 3230 | |||
| - manufacture of rubber games and toys (including children’s wading pools, | |||
| inflatable children rubber boats, inflatable rubber animals, balls and the like), see 3240 | |||
| - reclaiming of rubber, see 3830 | |||
| 22191 | Manufacture of rubber plates, sheets, strips, rods, tubes, pipes, hoses and profile -shapes etc. | ||
| 22192 | Manufacture of rubber conveyor or transmission belts or belting | ||
| 22193 | Manufacture of rubber contraceptives | ||
| 22194 | Manufacture of rubber balloons | ||
| 22199 | Manufacture of other rubber products n.e.c. | ||
| 222 | Manufacture of plastics products | ||
| 2220 | Manufacture of plastics products | ||
| This class excludes: | |||
| - manufacture of plastic luggage, see 1512 | |||
| - manufacture of plastic footwear, see 1520 | |||
| - manufacture of plastics in primary forms, see 2013 | |||
| - manufacture of articles of synthetic or natural rubber, see 221 | |||
| - manufacture of plastic furniture, see 3100 | |||
| - manufacture of mattresses of uncovered cellular plastic, see 3100 | |||
| - manufacture of plastic sports requisites, see 3230 | |||
| - manufacture of plastic games and toys, see 3240 | |||
| - manufacture of plastic medical and dental appliances, see 3250 | |||
| - manufacture of plastic ophthalmic goods, see 3250 | |||
| - manufacture of plastics hard hats and other personal safety equipment of plastics, see 3290 | |||
| 22201 | Manufacture of semi-finished of plastic products (plastic plates, sheets, blocks, film, foil, strip etc.) | ||
| 22202 | Manufacture of tableware, kitchenware and other household articles and toilet articles of plastic, including manufacture of vacuum flasks and other vacuum vessels | ||
| 22203 | Manufacture of plastic articles for the packing of goods (plastic bags, sacks,containers, boxes, cases, carboys, bottles etc.) | ||
| 22204 | Manufacture of bathing tubs, wash-basins, lavatory pans and covers, flushing cisterns and similar sanitary-ware of plastics | ||
| 22205 | Manufacture of travel goods of plastics (suitcase, vanity bags, holdalls and similar articles) | ||
| 22206 | Manufacture of spectacle frames of plastic | ||
| 22207 | Manufacture of moulded industrial accessories of plastics [including electrical insulating fittings of plastics] | ||
| 22208 | Manufacture of polymer/ synthetic / PVC water storage tanks | ||
| 22209 | Manufacture of other plastics products n.e.c. | ||
Utilities
Division 22 : Manufacture of rubber and plastics products
Reference copy from the firm’s resource library, saved on 26 October 2026. Laws, rates and notifications change — for the current position on your matter, please talk to us. Back to the Knowledge Bank.